| Item | Technical Index | Remarks |
| Executive Standard | GB/T 32439-2015 | Complies with national standard |
| Nominal Outer Diameter | DN200-DN630 | Custom available |
| Working Pressure (PT) | 1.0MPa/1.6MPa (municipal mainstream)/2.0MPa | Select based on burial depth |
| Nominal Pressure (PN) | 1.6MPa~3.5MPa | Select based on actual demand |
| Connection Method | Electrofusion joint | Most commonly used |
| Operating Medium Temperature | ≤40℃ (special material up to 60℃) | Select based on actual conditions |
| Standard Length | 6 m / 12 m per piece | - |
A: Higher ring stiffness and tensile strength; large diameter pipes are not easy to deform; thermal expansion coefficient is far lower than pure PE.
A: Qualified virgin-material products will not delaminate or rust under standard buried conditions without long-term exposure; inferior recycled-material pipes are prone to delamination and water seepage.
A: Cannot be coiled; high requirements for electrofusion construction, poor welding will cause delamination and leakage.